Company Milestones
| 1953: | Marine Aluminium Aanensen & Co Established | |
| 1974: | Delivery of first aluminum Helideck, Semisub “Borgsten Dolphin” | ![]() |
| 1979: | Delivery of first telescopic gangway bridge, Flotel “Treasure Supporter”. | ![]() |
| 1985: | Hydro Aluminium Offshore AS established, with the object of introducing aluminum to the offshore industry. | |
| 1991: | Move into the onshore market for aluminum structures, name changed to Hydro Aluminium Structures AS. | |
| 1995: | Hydro Aluminium Maritime AS established to take over the maritime and offshore activities of Raufoss Automotive. | |
| 1996: | Hydro Aluminium Structures AS and Hydro Aluminium Maritime AS merged under the name Hydro Aluminium Maritime AS. | |
| 1996: | Marine Aluminium AS commissioned the world’s first Friction Stir Welding machine for aluminum panels. | ![]() |
| 1998: | First aluminum Living Quarter with use of Friction Stir Welded panels supplied to Norsk Hydro's installation Oseberg Sør. | ![]() |
| 1999: | Hydro Aluminium Maritime AS and Marine Aluminium Aanensen & Co merged under the name Hydro Marine Aluminium AS. | ![]() |
| 2005: | Hydro Marine Aluminium AS sold in a MBO to Marine Aluminium Holding AS and changed name to Marine Aluminium AS. | ![]() |
| 2006: | Helideck no. 350 to be installed at vessel "Atlantic Guardian". (End of the year) | ![]() |
| 2007: | Marine Aluminum Holding acquired Stord Offshore AS. | |
| 2009: | Stord Offshore AS merged with Marine Aluminum AS |






